Conductive Tape




DK100FR



DK114FR


DK201FR



DK129BFR



DK340WFR
Product Features
- ▼ Superb softness and fl exibility.
- ▼ Molds to fi t the shape of the application. Has a wide range of uses, from harness shielding to gaps on an enclosure.
- ▼ Safer to work with than metal foil tape.
- ▼ Halogen free based on IEC61249-2-21
(DK100FR、DK129BFR、DK340WFR) - ▼ UL 510FR certifi ed ( No. E175833) (DK114FR、DK201FR)
Product Overview
| Item Name | DK100FR | DK114FR | ||
|---|---|---|---|---|
| Standard Length | 50m Approx. | |||
| Conductive Fubric | Material | Polyester cloth (Cu+Ni plated)+Urethane coating | ||
| Thickness | 90μm | 85μm | ||
| Surface Resistivity | 0.05Ω/□> | 0.05Ω/□> | ||
| Adhesive Material | Non-halogen, low VOC Conductive acrylic adhesive | Low VOC Conductive acrylic adhesive | ||
| Color | Metallic gray | |||
| Total Thickness | 130μm±15 | 130μm±15 | ||
| Item Name | DK201FR | DK129BFR | DK340WFR | |
|---|---|---|---|---|
| Standard Length | 50m Approx. | 25m Approx. | ||
| Conductive Fubric | Material | Modacrylic fi ber (Cu+Ni plated) | Polyester cloth (Cu+Ni plated)+black coating | Polyester Unwoven cloth (Cu+Ni plated) |
| Thickness | 240μm | 75μm | 35μm | |
| Surface Resistivity | 0.3Ω/□> | 0.08Ω/□> | 0.1Ω/□> | |
| Adhesive Material | Conductive acrylic adhesive | Non-halogen, low VOC Conductive acrylic adhesive | Non-halogen, low VOC Conductive acrylic adhesive | |
| Color | Metallic gray | Black | ||
| Total Thickness | 80μm±15 | 65μm±15 | 250μm±30 | |
*Example Part No. DK100FR-10 W=10mm of DK100FR
*Available in widths from 6mm to 950mm, selectable in 1mm increments.
Download Catalog
To view PDF catalogues, you must have Adobe Reader installed on your computer.Click on the "Get Adobe Reader" link to download a copy of the Adobe Reader from Adobe's web site and then install the software (Adobe, Adobe Reader are trademarks of Adobe Systems Incorporated.)
Search
Search by product name or keyword.Contact here
- Inquiry Form
- Call Us (Eastern Sales Division)
03-3544-0096 - Call Us (Western Sales Division)
06-6457-3135
Conductive Film Tape and Conductive Fabric Tape Comparison Chart
| Item Name | Strength | Flame Resistance | Wear Resistance | TOP-to-bottom conductivity | Halogen free | Low VOC | Dust emissions | Tracking | Workability | adhesion | Surface Resistivity (Ω/□) |
Thickness (μm) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conductive Fabric Tape | DK100FR | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 0.05> | 130±15 | DK110FR | ○ | ○* | ○ | ○ | ○ | ○ | ○ | 0.07> | 60±15 |
| DK114FR | ○ | ○ | ○ | ○ | ○ | 0.05> | 130±15 | ||||||
| DK201FR | ○ | ○ | ○ | ○ | 0.30> | 250±30 | |||||||
| DK129BFR | ○ | ○* | ○ | ○ | ○ | ○ | ○ | ○ | 0.08> | 80±15 | |||
| Conductive FilmTape | DF707AFR | ○ | ○ | ○ | ○ | 0.06> | 55±10 | ||||||
| DF707BFR | ○ | ○ | ○ | ○ | 0.06> | 60±10 | |||||||
| DF707CFR | ○ | ○ | ○ | ○ | ○ | 0.06> | 48±7 | ||||||
| Conductive Double-faced tape | DK340WFR | ○* | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 65±15 |
* Not UL Registered